Diamondback Custom 3/8" Redline 205/70R15
| Marked Tyre Size: | 205/70R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Redline | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Red Line Width: | 0.37" | 9 mm |
| Overall Diameter: | 26.30" | 668 mm |
| Section Width: | 8.00" | 203 mm |
| Tread Width: | 6.00" | 152 mm |
| Load Capacity: | 1521 lbs / 690 kg @ 44 | |
| Load Index: | 96 T | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Diamondback Custom 3/8" Redline 205/70R15
Diamondback Custom 3/8" Redline 205/70R15
| Marked Tyre Size: | 205/70R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Redline | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Red Line Width: | 0.37" | 9 mm |
| Overall Diameter: | 26.30" | 668 mm |
| Section Width: | 8.00" | 203 mm |
| Tread Width: | 6.00" | 152 mm |
| Load Capacity: | 1521 lbs / 690 kg @ 44 | |
| Load Index: | 96 T | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Original: $441.68
-70%$441.68
$132.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 205/70R15 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Redline | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Red Line Width: | 0.37" | 9 mm |
| Overall Diameter: | 26.30" | 668 mm |
| Section Width: | 8.00" | 203 mm |
| Tread Width: | 6.00" | 152 mm |
| Load Capacity: | 1521 lbs / 690 kg @ 44 | |
| Load Index: | 96 T | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











