Travelstar UN106 18mm Whitewall 205/75R14
| Marked Tyre Size: | 205/75R14 | |
|---|---|---|
| Make: | Travelstar UN106 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Tyre | |
| Season: | All Season | |
| Whitewall Width: | 0.70" | 18 mm |
| Overall Diameter: | 26.11" | 663 mm |
| Section Width: | 8.07" | 204 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1521 lbs / 690 kg @ 44psi | |
| Load Index: | 95 S | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Travelstar UN106 18mm Whitewall 205/75R14
Travelstar UN106 18mm Whitewall 205/75R14
| Marked Tyre Size: | 205/75R14 | |
|---|---|---|
| Make: | Travelstar UN106 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Tyre | |
| Season: | All Season | |
| Whitewall Width: | 0.70" | 18 mm |
| Overall Diameter: | 26.11" | 663 mm |
| Section Width: | 8.07" | 204 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1521 lbs / 690 kg @ 44psi | |
| Load Index: | 95 S | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Original: $130.33
-70%$130.33
$39.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 205/75R14 | |
|---|---|---|
| Make: | Travelstar UN106 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Tyre | |
| Season: | All Season | |
| Whitewall Width: | 0.70" | 18 mm |
| Overall Diameter: | 26.11" | 663 mm |
| Section Width: | 8.07" | 204 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1521 lbs / 690 kg @ 44psi | |
| Load Index: | 95 S | |
| Speed Rating: | 112 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











