š Up to 70% Off Selected ItemsShop Sale
Vitour Galaxy R1 12.5mm Whitewall 195/60R15
| Marked Tyre Size: | 195/60R15 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.49" | 12.5 mm |
| Overall Diameter: | 24.2" | 615 mm |
| Section Width: | 7.8" | 198 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1235 lbs / 560 kg @ 44 psi | |
| Load Index: | 88 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vitour Galaxy R1 12.5mm Whitewall 195/60R15
Vitour Galaxy R1 12.5mm Whitewall 195/60R15
| Marked Tyre Size: | 195/60R15 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.49" | 12.5 mm |
| Overall Diameter: | 24.2" | 615 mm |
| Section Width: | 7.8" | 198 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1235 lbs / 560 kg @ 44 psi | |
| Load Index: | 88 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
$35.50
Original: $118.35
-70%Vitour Galaxy R1 12.5mm Whitewall 195/60R15ā
$118.35
$35.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 195/60R15 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.49" | 12.5 mm |
| Overall Diameter: | 24.2" | 615 mm |
| Section Width: | 7.8" | 198 mm |
| Tread Width: | Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1235 lbs / 560 kg @ 44 psi | |
| Load Index: | 88 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā










