š Up to 70% Off Selected ItemsShop Sale
Vitour Galaxy Explorer All Season Blackwall - 265/75R16
| Marked Tyre Size: | 265/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.64" | 803 mm |
| Section Width: | 10.51" | 267 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 123/120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vitour Galaxy Explorer All Season Blackwall - 265/75R16
Vitour Galaxy Explorer All Season Blackwall - 265/75R16
| Marked Tyre Size: | 265/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.64" | 803 mm |
| Section Width: | 10.51" | 267 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 123/120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |
$2,956.66
Original: $9,855.53
-70%Vitour Galaxy Explorer All Season Blackwall - 265/75R16ā
$9,855.53
$2,956.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 265/75R16 | |
|---|---|---|
| Make: | Vitour Galaxy Explorer | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | 4x4 & SUV Tyre | |
| Season: | All Season | |
| Whitewall Width: | - | - |
| Overall Diameter: | 31.64" | 803 mm |
| Section Width: | 10.51" | 267 mm |
| Tread Width: | - | - |
| Load Capacity: | - | |
| Load Index: | 123/120 S | |
| Speed Rating: | 113 MPH | |
| Construction: | - | |
| Tube or Tubeless: | Tubeless | |











