š Up to 70% Off Selected ItemsShop Sale
Vitour Galaxy R1 18 mm Whitewall 175/70R13
| Marked Tyre Size: | 175/70R13 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.70" | 18 mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 22.67" | 576 mm |
| Section Width: | 6.96" | 177 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1047 lbs / 475 kg @ 44 PSI | |
| Load Index: | 82T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vitour Galaxy R1 18 mm Whitewall 175/70R13
Vitour Galaxy R1 18 mm Whitewall 175/70R13
| Marked Tyre Size: | 175/70R13 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.70" | 18 mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 22.67" | 576 mm |
| Section Width: | 6.96" | 177 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1047 lbs / 475 kg @ 44 PSI | |
| Load Index: | 82T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
$28.32
Original: $94.40
-70%Vitour Galaxy R1 18 mm Whitewall 175/70R13ā
$94.40
$28.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 175/70R13 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 0.70" | 18 mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 22.67" | 576 mm |
| Section Width: | 6.96" | 177 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1047 lbs / 475 kg @ 44 PSI | |
| Load Index: | 82T | |
| Speed Rating: | 118 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā











