š Up to 70% Off Selected ItemsShop Sale
Vitour Galaxy R1 20 mm Whitewall 165R15
| Marked Tyre Size: | 165R15 | |
|---|---|---|
| Make: | Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 3/4" | 20mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 23.38" | 594 mm |
| Section Width: | 6.49" | 165 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1168 lbs / 530 kg @ 44 PSI | |
| Load Index: | 86H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vitour Galaxy R1 20 mm Whitewall 165R15
Vitour Galaxy R1 20 mm Whitewall 165R15
| Marked Tyre Size: | 165R15 | |
|---|---|---|
| Make: | Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 3/4" | 20mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 23.38" | 594 mm |
| Section Width: | 6.49" | 165 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1168 lbs / 530 kg @ 44 PSI | |
| Load Index: | 86H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā
$118.35
Vitour Galaxy R1 20 mm Whitewall 165R15ā
$118.35
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 165R15 | |
|---|---|---|
| Make: | Galaxy R1 | |
| Sidewall Design: | Whitewall | |
| Tyre Type: | Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | 3/4" | 20mmĀ Ā Ā Ā Ā Ā Ā Ā |
| Overall Diameter: | 23.38" | 594 mm |
| Section Width: | 6.49" | 165 mm |
| Tread Width:Ā | Ā Ā Ā Ā Ā Ā Ā Ā - | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā - |
| Load Capacity: | 1168 lbs / 530 kg @ 44 PSI | |
| Load Index: | 86H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Ā











